FEE STRUCTURE 2023-24 | |||||
CHARGES | FEE DETAILS | OFFICERS/DEFENCE CIVILIAN (CATEGORY A) | AIRMEN/ DEFENCE CIVILIAN (CATEGORY B) | NCs (E)/NPF EMPLOYEE (CATEGORY C) | NON AIR FORCE/ PURE CIVILIAN |
ONE TIME CHARGES (a) | Admission | 2297 | 2143 | 1837 | 2756 |
Caution Money | 2297 | 2143 | 1837 | 2756 | |
Total | 4594 | 4286 | 3674 | 5512 | |
ANNUAL CHARGES (b) | Development | 2278 | 2125 | 1822 | 2732 |
Diary/I card/Meg/Health card | 260 | 260 | 260 | 260 | |
Exam | 60 | 60 | 60 | 60 | |
Lib | 50 | 50 | 50 | 50 | |
Activity | 440 | 440 | 440 | 440 | |
Sports | 100 | 100 | 100 | 100 | |
Insurance | 64 | 64 | 64 | 64 | |
Total | 3252 | 3099 | 2796 | 3706 | |
QUARTERLY (c) | Tuition | 6891 | 6429 | 5511 | 8268 |
Computer | 225 | 225 | 225 | 225 | |
E-Learning | 150 | 150 | 150 | 150 | |
Total (Quarterly) | 7266 | 6804 | 5886 | 8643 | |
GRAND TOTAL | 15112 | 14189 | 12356 | 17861 |
DOCUMENTS TO BE SUBMITTED AT THE TIME OF ADMISSION FOR UKG ONWARDS: